Georgia High School Basketball Project
| ||||||
|---|---|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
DATES | NICKNAMES | MISC. | FORUMS | |
Date Book
|
These are the known dates of schools of existence of schools over the years. If your currently open school isn't listed, I don't have an opening date. If a closed school isn't listed, I don't have an opening and closing date. Additions or corrections can be sent here | ||
| School | Dates | Notes |
|---|---|---|
| A | ||
A.R. Johnson| 1980 | spent 1960-80 as a junior high | |
Adairsville| 1909 | | |
Albany| 1886 | | |
Alcovy| 2006 | | |
Alexander| 1986 | | |
Alexander Stephens Institute| 1920-? | | |
Alma| 1902-1958 | | |
Alpharetta| 2004 | | |
Americus| 1882-2004 | merged with Sumter Co. | |
Americus-Sumter| 2004 | | |
Anthony| ?-1938 | consolidated with Americus | |
Apalachee| 2000 | | |
Appling County| 1956 | | |
Aquinas| 1957 | formerly known as Boys Catholic | |
Arlington Christian| 1959-1986 | merged with Greater Atlanta Christian | |
Armuchee| 1939 | originally known as North Floyd | |
Arnold| 1921-1985 | alternately a middle and a high school | |
Athens| 1909-1970 | merged to form Clarke Central | |
Athens Academy| 1967 | | |
Athens Christian| 1970 | | |
Athens High & Industrial| 1886-1964 | changed name to Burney Harris | |
Atkinson County| 1955 | | |
Atlanta International| 1985 | | |
| B | ||
Bacon County| 1958 | | |
Baconton Charter| 2000 | | |
Baker| 1944-1991 | originally known as Baker Village | |
Baker County| ?-1982 | merged to form Mitchell-Baker | |
Baldwin| 1956 | | |
Ballard-Hudson| 1949-1970 | | |
Banneker| 1988 | | |
Bass| 1948-1988 | | |
Beach| 1867 | spent some years as Cuyler-Beach | |
Benedictine| 1902 | | |
Berkmar| 1966 | | |
Berrien| 1954 | | |
Berry Academy| 1902-1983 | | |
Bleckley County| 1977 | | |
Blessed Trinity| 2000 | | |
Boggs Academy| 1906-1984 | | |
Bowdon| 1854 | | |
Boys High| 1872-1947 | merged to form Grady | |
Bradwell Institute| 1871 | | |
Brantley County| 1967 | | |
Briarcliff| ?-1986 | consolidated with Druid Hills | |
Briarwood| 1965-1982 | merged to form Woodland | |
Brooks County| 1959 | | |
Brookstone| 1968 | | |
Brookwood| 1981 | | |
Brown| 1947-1992 | | |
Broxton-Mary Hayes| ?-1990 | consolidated with Coffee | |
Brunswick| 1965 | | |
Burke County| 1986 | | |
Burney-Harris| 1964-1970 | merged to form Clarke Central | |
Butler| 1960 | of Augusta | |
| C | ||
Calhoun County| 1963 | | |
Callaway| 1996 | | |
Calvary Day| 1961 | high school added years later | |
Campbell| 1990 | previously known as Smyrna | |
Campbell-Fairburn| 1920-1990 | consolidated to form Creekside | |
Campbell-Smyrna| 1952-1989 | combined with Wills to form Smyrna | |
Carver| 1949 | of Atlanta | |
Carver| 1954 | of Columbus | |
Carver| 1958-1970 | of Monroe | |
Carver| 1939-1970 | of Pembroke | |
Cass| 1938 | | |
Cave Spring| ?-1986 | | |
Cedar Grove| 1972 | | |
Cedar Shoals| 1972 | | |
Cedartown| 1887 | | |
Centennial| 1997 | | |
Central| 1970 | of Macon; comprised of Lanier & Miller | |
Central Gwinnett| 1957 | | |
Central of Carrollton| 1959 | | |
Chamblee| 1917 | | |
Chapel Hill| 1999 | | |
Charlton County| 1962 | | |
Chattahoochee| 1991 | | |
Chattahoochee County| 2005 | | |
Chattooga| 1961 | | |
Chauncey| 1875-1957 | | |
Cherokee| 1956 | | |
Chestatee| ?-1967 | | |
Clarke Central| 1970 | | |
Clarkston| 1912 | | |
Clay County| 1955-1981 | merges to form Randolph-Clay | |
Clinch County| 1952 | | |
Coffee County| 1955 | | |
College Park| 1943-1988 | combined to form Tri-Cities; previously known as Alonzo Richardson | |
Collins Hill| 1994 | | |
Colquitt County| 1978 | | |
Columbia| 1966 | | |
Columbus| 1890 | | |
Columbus Industrial| 1906-1937 | changed name to Jordan. known for some years as Secondary Industrial | |
Commercial| 1888-1947 | of Atlanta | |
Commercial| ?-1958 | of Savannah; essentially became Groves | |
Concord-Molena| 1947-1955 | | |
Cook| 1949 | | |
Coosa| 1936 | | |
Cottondale| ?-1953 | of Dodge County | |
Cranmer School| 1995-1996 | combined to form Whitefield Academy | |
Creekside| 1990 | | |
Creekview| 2006 | | |
Crim| 1988-2005 | | |
Crisp County| 1957 | | |
Cross Creek| 1999 | | |
Cross Keys| 1958 | | |
| D | ||
Dade| 1925-1975 | | |
Dade County| 1975 | merger of Dade and Davis | |
Dalton| 1909 | | |
Darlington| 1905 | | |
Dasher| 1929-1959 | changed name(?) to Pinevale | |
Dasher Bible| 1914-? | changed name to Georgia Christian | |
Decatur| 1912 | | |
Dodge County| 1957 | | |
Dodge High| 1921-1957 | | |
Doerun| 1921-1978 | | |
Dooly County| 1981 | | |
Dougherty| 1963 | | |
Douglass| 1968 | of Atlanta | |
Druid Hills| 1931 | called Emory High from 1919-31 | |
Duluth| ?-1957; | 1958 combined with Norcross, 1957-58 | |
Dunwoody| 1971 | | |
Dutchtown| 2004 | | |
Dykes| 1959-1973 | | |
| E | ||
Eagle's Landing| 1990 | | |
Early County| 1966 | | |
East Coweta| 1946 | | |
East Fannin| 1956-1976 | | |
East Hall| 1957 | | |
East Paulding| 1991 | | |
East Rome| 1957-1992 | recombines with West Rome | |
Eastman| 1898-1957 | | |
Eastside| 1994 | of Covington | |
Effingham County| 1956 | | |
Elbert County| 1958 | | |
Emanuel County Institute| 1903 | | |
Ethel Kight| 1956-1970 | of Troup County | |
Evans Consolidated| 1927 | | |
Excel Christian| 1993 | | |
| F | ||
Fannin County| 1976 | | |
Fayette County| 1929 | | |
Forest Park| 1907 | | |
Forsyth Central| 1955 | | |
Franklin County| 1964 | | |
Fulton| ?-1994 | combines to form South Atlanta | |
| G | ||
Gainesville| 1892 | | |
George| ?-1994 | combines to form South Atlanta | |
Georgia Christian| previously known as Dasher Bible | | |
Georgia Industrial Institute| 1952-? | of Alto | |
Georgia Military Academy| 1900-1967 | changed name to Woodward Academy | |
Georgia Military College| 1900 | previously known as Middle Georgia A&M | |
Georgia School for the Deaf| 1846 | | |
Gillespie-Selden| 1933-? | | |
Gilmer| 1956 | | |
Girls High| 1872-1947 | of Atlanta | |
Glenn Hills| 1967 | | |
Glynn Academy| 1788 | | |
Gordon| 1957-1987 | merged to form McNair | |
Gordon Central| 1986 | | |
Gordon Lee| 1930 | | |
Gordon Military| 1872-1972 | known as Gordon Institute, 1872-1927. Still exists as
a regular college | |
Grady| 1947 | | |
Grayson| 1913-1957; | 2000 spent 1957-2000 as piece of South Gwinnett | |
Greater Atlanta Christian| 1968 | | |
Greenbrier| 1996 | | |
Greene County| 1965-1984; 2001 | | |
Greene-Taliaferro| 1984-2001 | | |
Groves| 1958 | | |
| H | ||
Habersham County| 1970 | | |
Hahira| ?-1966 | consolidated with Lowndes | |
Hapeville| 1938-1988 | combined to form Tri-Cities | |
Haralson County| 1968 | | |
Hardaway| 1965 | | |
Harper-Archer| 1995-2002 | | |
Harris County| 1955 | | |
Harrison| 1991 | | |
Hart County| 1956 | | |
Headland| 1957-1982 | merged to form Woodland | |
Hebron Christian| 1999 | formerly North Atlanta Christian School | |
Henderson| 1967-1996 | consolidated with Lakeside of Atlanta | |
Henry County| 1955 | | |
Hephzibah| 1861 | | |
Herctoma| 1948-70 | of Statenville | |
Heritage| 1976 | of Conyers | |
Hillgrove| 2006 | | |
Hiram| 1925-1968 | 1999 | |
Hogansville| 1893-1996 | | |
Holy Innocents'| 1959 | high school portion added later | |
Houston County| 1991 | | |
Howard| 1923-1976 | | |
| I | ||
Irwin County| 1954 | | |
| J | ||
Jefferson County| 1995 | | |
Jenkins| 1956 | | |
Jenkins County| 1952 | | |
Johnson| 1972 | (of Gainesville) | |
Johnson| 1959 | of Savannah | |
Johnson County| 1966 | | |
Jones County| 1946 | | |
Jonesboro| 1891 | | |
Jordan| 1937 | | |
Josey| 1964 | | |
| K | ||
Kell| 2002 | | |
Kendrick| 1967 | | |
Kennesaw Mountain| 2000 | | |
| L | ||
LaGrange| 1838 | | |
Lakeshore| 1961-1988 | combined to form Westlake | |
Lakeside| 1965 | of Atlanta | |
Lakeside| 1988 | of Evans | |
Lakeview| 1933-1973 | relocated to Ft. Oglethorpe | |
Lakeview Academy| 1969 | | |
Lakeview-Ft. Oglethorpe| 1973 | | |
Lamar County| 1970 | | |
Landmark Christian| 1989 | | |
Laney| 1949 | | |
Lanier| 1913-1970 | Lanier High School for Boys from 1924-32; co-ed before
1924 | |
Lanier High School for Girls| 1924-32 | became a junior high when Miller is
built | |
Lassiter| 1981 | | |
Laurens County Training| 1924-1954 | | |
Leary| ?-1958 | consolidated with Edison | |
Lee County| 1947 | | |
Lemon Street| ?-1967 | absorbed by Marietta | |
Liberty County| 1951-1972 | consolidated with Bradwell Institute | |
Liberty County| 1993 | current school | |
Liberty County Training| 1940-1951 | | |
Lincoln County| 1970 | | |
Lithia Springs| 1976 | | |
Lithonia| 1847 | | |
Lovejoy| 1989 | | |
Lovett| 1926 | | |
Lowndes| 1966 | | |
Lowndes County| 1959-1966 | slight name change with addition of Hahira | |
Luella| 2003 | | |
| M | ||
M.D. Collins| 1969-1988 | combined with Feldwood to form Banneker | |
M.L. King, Jr.| 2001 | | |
Mableton| 1881-1952 | consolidated to form South Cobb | |
Madison County| 1955 | | |
Mansfield| 1908-1949 | | |
Marietta| 1893 | | |
Marion County| ?-1975; 2006 | consolidated to form Tri-County; Webster and Marion slowly splitting apart | |
Marist| 1901 | | |
Mary Persons| 1929 | | |
Mays| 1981 | | |
McEachern| 1938 | known as John McEachern Schools for 1938-1975 | |
McEvoy| 1956-1970 | | |
McIntosh| 1981 | | |
McNair| 1987 | | |
Meadowcreek| 1986 | | |
Midway| 1833-1956 | | |
Mill Creek| 2004 | | |
Miller| 1932-1970 | of Macon | |
Miller Grove| 2006 | | |
Mitchell-Baker| 1982-2006 | | |
Mitchell County| 1949-1982; 2006 | merged to form Mitchell-Baker | |
Milton| 1921 | | |
Montgomery County| 1956 | | |
Morgan| ?-1958 | consolidated with Edison | |
Morgan County| 1955 | | |
Morrow| 1969 | | |
Mount de Sales| 1876 | | |
Mt. Paran| 1976 | | |
Mt. Vernon| 1973-1996 | combined to form Whitefield Academy | |
Mount Zion| 1939 | of Carroll County | |
Mount Zion| 1989 | of Jonesboro | |
Mundy's Mill| 2003 | | |
Murphy| 1947-1988 | | |
Murray County| 1934 | | |
| N | ||
Nacoochee Industrial| 1903-1927 | combines to form Rabun Gap | |
| Newnan | ||
Newton| 1949 | | |
Nicholls| ?-1990 | consolidated with Coffee | |
Norcross| 1857-1957; | 1963 spent 1957-1963 as West Gwinnett | |
North Atlanta| 1991 | | |
North Atlanta Christian School| 1984-1999 | changed name to Hebron Christian | |
North Avenue Presbyterian School| of Atlanta; 1909-1951 | | |
North Clayton| 1937 | | |
North Cobb| 1958 | | |
North Forsyth| 1994 | | |
North Fulton| ?-1991 | combined to form North Atlanta | |
North Gwinnett| 1958 | | |
North Habersham| 1951-1970 | | |
North Hall| 1957 | | |
North Oconee| 2004 | | |
North Springs| 1963 | | |
North Whitfield| 1954-1975 | | |
Northeast| 1970 | of Macon; comprised of Lasseter, Mark Smith, and Peter G.
Appling | |
Northgate| 1996 | | |
Northside| 1950-1991 | of Atlanta; combined to form North Atlanta | |
Northside| 2002 | of Columbus | |
Northview| 2002 | | |
Northwest Whitfield| 1975 | | |
| O | ||
O'Keefe| 1947-? | | |
Oconee County| 1956 | | |
Ola| 2006 | | |
Olive Springs| 1881-1936 | changed name to Osborne | |
Osborne| 1936 | previously known as Olive Springs | |
Our Lady of Mercy| 2000 | | |
| P | ||
Pace Academy| 1958 | | |
Pacelli| 1958 | | |
Paideia| 1971 | high school opened in 1973 | |
Palmetto| 1970-1990 | consolidated to form Creekside | |
Parkview| 1977 | | |
Paulding County| 1969 | | |
Peach County| 1970 | | |
Peachtree| 1969-1989 | consolidated with Dunwoody | |
Peachtree Ridge| 2003 | | |
Pebblebrook| 1965 | was a junior high from 1963-1965 | |
Pepperell| 1896 | | |
Perry| 1889 | | |
Peter G. Appling| 1958-1970 | | |
Pickens| 1957 | | |
Pierce County| 1981 | | |
Pike County| 1955 | | |
Pleasant Grove| 1853-1954 | consolidated to form North Whitfield | |
Plunkett| 1919-1931 | of Thomasville | |
Pope| 1987 | | |
Powder Springs| ?-1953 | joined South Cobb | |
Price| ?-1987 | | |
Providence Christian| 1991 | | |
| R | ||
Rabun County| 1925 | | |
Rabun Gap| 1927 | | |
Rabun Gap Industrial| 1905-1927 | combines to form Rabun Gap | |
Randolph-Clay| 1981 | | |
Randolph County| 1963-1981 | merges to form Randolph-Clay | |
Redan| 1976 | | |
Rhine| 1878-1957 | | |
Richmond Academy| 1785 | | |
Ridgeland| 1989 | | |
Ringgold| 1924 | | |
Riverdale| 1977 | | |
Riverside Military| 1907 | | |
Riverwood| 1971 | | |
Robert E. Lee| ?-1994 | | |
Rockdale County| 1956 | | |
Rome| ?-1957 | 1992 | |
Roosevelt| 1947-1985 | | |
Roswell| 1949 | had previously had high school until Great Depression | |
Russell| 1923-1988 | combined to form Tri-Cities | |
Ruth Carter| 1956-70 | of Talbotton | |
Rutland| 2003 | | |
| S | ||
Sacred Heart| 1913-1958 | changed name to St. Pius X | |
St. Athanasius| ?-1938 | of Brunswick | |
St. Joseph's| 1961-1978 | | |
St. Pius X| 1958 | of Atlanta | |
St. Vincent's| 1991 | | |
Salem| 1991 | | |
Sandy Creek| 1991 | | |
Sandy Springs| ?-1975 | | |
Satilla| 1940-1955 | | |
Savannah Christian| 1951 | | |
Savannah Country Day| 1955 | | |
Schley County| 1937-1975; | 2000 spent 1975-2000 as part of Tri-County | |
Screven County| 1950 | | |
Seminole County Training| 1955-1970 | | |
Sequoyah| 1990 | of Canton | |
Sequoyah| 1964-1989 | of Doraville | |
Shamrock| 1967-1996 | consolidated with Druid Hills | |
Shaw| 1978 | | |
Shiloh| 1985 | | |
Smith| 1947-1985 | | |
Smyrna| 1989-1990 | changed named to Campbell | |
Sonoraville| 2005 | | |
South Atlanta| 1994 | | |
South Cobb| 1952 | | |
South Forsyth| 1989 | | |
South Gwinnett| 1957 | | |
South Habersham| 1951-1970 | | |
South Hall| 1957-1972 | | |
South Paulding| 2006 | | |
Southeast| 1970-2003 | of Macon | |
Southeast Bulloch| 1955 | | |
Southeast Whitfield| 1975 | | |
Southside| 1985 | | |
Southwest| 1950-1981 | of Atlanta | |
Southwest| 1970 | of Macon; comprised of Ballard-Hudson & Willingham | |
Southwest Atlanta Christian School| 1986 | | |
Spalding| ?-1953 | original school; consolidated with Griffin | |
Spalding| 2000 | | |
Sparks-Adel| 1928-1949 | | |
Spencer| 1930 | | |
Sprayberry| 1952 | | |
Staley| 1947-1970 | | |
Starr's Mill| 1997 | | |
Stephens County| 1929 | Toccoa merged in 1971 | |
Stephenson| 1996 | | |
Sugar Hill| 1915-1958 | consolidated to form North Gwinnett | |
Sylvan| 1949-1987 | | |
Sylvania| 1903-1950 | | |
| T | ||
Taliaferro County| 2001 | existed before 1984-2001 Greene-Taliaferro merger | |
Tallapoosa| 1891-1968 | | |
Tattnall County| 1993 | | |
Taylor County| 1965 | | |
Tech High| 1909-1947 | merged to form Grady | |
Terrell County| 1947 | | |
Thomson| 1870 | | |
Tift County| 1962 | | |
Toccoa Falls| 1928-1976 | | |
Tompkins| 1957-? | previously known as Woodville | |
Toombs County| 1987 | combined Lyons and Toombs Central | |
Towers| 1966 | | |
Treutlen County| 1957 | | |
Tri-Cities| 1988 | | |
Tri-County| 1975-2006 | | |
Troup| 1956 | | |
Tucker| 1915 | | |
Turner County| 1957 | | |
| U | ||
Union Grove| 2000 | | |
Upson| 1972-1994 | | |
Upson-Lee| 1994 | | |
| V | ||
Valley Point| 1934-1975 | consolidated to form Southeast Whitfield | |
Varnell| 1891-1954 | consolidated to form North Whitfield | |
| W | ||
Wacona| 1927-1958 | short for 'Ware County, North America' | |
Walker| 1964-1987 | merged to form McNair | |
Walker| 1975 | of Marietta | |
Walton| 1976 | | |
Ware County| 1958 | | |
Ware Magnet| 1993 | | |
Warner Robins| 1944 | | |
Warren County| 1958 | | |
Washington| 1924 | of Atlanta | |
Washington County| 1959 | | |
Washington Seminary| 1878-1953 | | |
Washington-Wilkes| 1957 | | |
Waycross| ?-1994 | combined with Ware County | |
Wayne County| 1967 | | |
Webster County| ?-1975; 2006 | consolidated to form Tri-County; Webster and Marion slowly splitting apart | |
Welcome| 1893-1933 | changed name to Western Newnan | |
Wesleyan| 1996 | was only K-8 from 1963-96 | |
West Fannin| 1956-1976 | | |
West Gwinnett| 1957-1963 | | |
West Hall| 1988 | | |
West Haralson| 1956-1968 | | |
West Point| 1903-1986 | combined with Troup | |
West Rome| 1957-1992 | recombines with East Rome | |
Western Newnan| 1933-1973 | consolidated with Newnan | |
Westlake| 1988 | | |
Westminster| 1951 | | |
Westside| 1970 | of Augusta; briefly known as Washington Street | |
Westside| 1997 | of Macon | |
Westwood| ?-1988 | combined to form Westlake | |
Wheeler| 1964 | | |
Whigham| ?-1986 | consolidated with Cairo | |
Whitefield Academy| 1996 | | |
Whitewater| 2003 | | |
Wilkinson County| 1953 | | |
Willingham| 1958-1970 | | |
Wills| 1965-1989 | combined with Campbell-Smyrna to form Smyrna | |
Winder-Barrow| 1956 | | |
Windsor Forest| 1969 | | |
Winterville| ?-1956 | consolidated with Athens | |
Woodbury| ?-1990 | court ordered to merge with Greenville | |
Woodland| 1997 | of Cartersville | |
Woodland| 1982-1988 | of College Park; combined to form Tri-Cities | |
Woodstock| 1996 | | |
Woodward Academy| 1967 | previously known as Georgia Military Academy | |
Woody Gap| 1940 | | |
Worth County| 1960 | | |