Email
Home
|
1964 All-State
| Class B Boys |
| player |
school |
| Alex Howell | Blakely-Union |
| Barry Harper | Central (Carrollton) |
Randall Walker (voted Most Valuable Player) | Central (Carrollton) |
| Jimmy Barnes | Clarkston |
| Mike Rainey | Clarkston |
| Joe Wilson | Clarkston |
| Dickey Childs | Glennville |
| Ronnie Green | Pike County |
| Gerald Miller | Seminole County |
| Hugh Cromartie | Vidalia |
| Class C Boys |
| player |
school |
| Keith Faulkner | Adrian |
| Freeman Mimbs | Adrian |
| Bobby Peak | Calhoun County |
| Julian Pittman | Calhoun County |
| John Christopher | East Coweta |
| David Parrott | East Coweta |
| Jerry Eidson | Jackson County |
| Ronnie Hill | Jackson County |
Victor Stewart (voted Most Valuable Player) | Jackson |
| Sims Benson | Marion County |
| Class B Girls |
| player |
school |
| Brenda McGee | Harris County |
| Barbara Tingle | Mary Persons |
| Helen Jacobs | Nahunta |
| Annie Ruth Johns | Nahunta |
| Iris Proctor | Nahunta |
Nina Blackburn (voted Most Valuable Guard) | Seminole County |
Jackie Lane (voted Most valuable Forward) | Seminole County |
| Linda Phillips | Seminole County |
| Tina Pittard | Stone Mountain |
| Lyndia Rainey | Stone Mountain |
| Connie Brown | Telfair County |
| Nancy Smith | Telfair County |
| Class C Girls |
| player |
school |
Gail Moore (voted Most Valuable Forward) | Butler |
Mary Lee Oliver (voted Most Valuable Guard) | Butler |
| Lynn Taylor | Butler |
| Brenda Hubbard | Chestatee |
| Brenda Mathis | Chestatee |
| Judy Bryant | Dexter |
| Vicky McClelland | Dexter |
| Patsy Carter | Hoboken |
| Janice Key | Milner |
| Wanda Purvis | Norman Park |
| Freda Hunt | Red Bud |
| Gail Kirby | Red Bud |
|