Email
Home
|
1970 Class AAA Girls
| Opening Round |
March 6 Tifton - Abraham Baldwin Agricultural College |
Lowndes (20-5) (Valdosta) | 52 |
Ballard-Hudson (6-4) (Macon) | 40 |
Monroe (Albany) | 37 |
Warner Robins | 33 |
March 6 Marietta High School |
Sprayberry (Marietta) | 52 |
Archer (Atlanta) | 51 |
Cherokee (19-4) (Canton) | 59 |
Northside (Atlanta) | 47 |
March 6 East Point - Russell High School |
R.E. Lee (Thomaston) | 52 |
Lakeside (Atlanta) | 22 |
| Forest Park (24-1) | 50 |
Decatur | 49 |
| Quarterfinals |
March 12 Thomaston - R.E. Lee High |
Cherokee (20-4) (Canton) | 63 |
Lowndes (21-5) (Valdosta) | 38 |
R.E. Lee (Thomaston) | 53 |
T.W. Josey (Augusta) | 28 |
| Forest Park (25-1) | 54 |
Aquinas (Augusta) | 41 |
Monroe (Albany) | 48 |
Sprayberry (Marietta) | 43 |
| Semifinals |
March 13
Thomaston - R.E. Lee High |
Cherokee (21-4) (Canton) | 56 |
R.E. Lee (Thomaston) | 45 |
| Forest Park (26-1) | 53 |
Monroe (Albany) | 47 |
| Finals |
March 14
Thomaston - R.E. Lee High |
Forest Park (27-1) | 43 |
Cherokee (22-4) (Canton) | 40 |
| Consolation |
March 14
Thomaston - R.E. Lee High |
R.E. Lee (Thomaston) | 49 |
Monroe (Albany) | 44 |
The Tournament
Teams: 14
How determined:
Champion: Forest Park
School Title: 1st
Final Record: 28-1
Coach:
Notes:
|
1970 champions
Boys
[
C |
B |
A |
AA |
AAA ]
Girls
[
C |
B |
A |
AA |
AAA ]
|
|---|
|