| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1964 Atlanta Tipoff Club Final Rankings
| Boys | |||||
|---|---|---|---|---|---|
| # | AAA | AA | A | B | C |
| 1 | Osborne | Newton County | Perry | Clarkston | Jackson County |
| 2 | South Cobb | Hart County | Cass | Carrollton Central | Adrian |
| 3 | Cross Keys | West Fannin | Mitchell County | Blakely-Union | Calhoun County |
| 4 | Avondale | Headland | Bacon County | Pike County | Johnson, Rome |
| 5 | Columbus | Crisp County | Cochran | Vidalia | Jones County |
| 6 | Jenkins | Rockmart | Dublin | Glennville | Attapulgus |
| 7 | LaGrange | Campbell-Fairburn | Tucker | Seminiole County | Norman Park |
| 8 | Warner Robins | Dodge County | Valley Point | Carnesville | Dudley |
| 9 | Savannah | West Rome | Berry Academy | Clinch County | West Haralson |
| 10 | Decatur & North Fulton (tie) | Cairo | Commerce | North Gwinnett | Savannah Country Day |
Return to rankings.