| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1970 Atlanta Tipoff Club Final Rankings
| Boys | |||||
|---|---|---|---|---|---|
| # | AAA | AA | A | B | C |
| 1 | Decatur | East Rome | Early County | Hogansville | Arlington Christian |
| 2 | Savannah | Newton County | Cairo | Johnson County | Pike County |
| 3 | Carver, Columbus | Newnan Central | East Hall | Springfield Central | Georgia Industrial Institute |
| 4 | Ballard-Hudson | Carver, Atlanta | Carrollton Central | East Laurens | Georgia Christian |
| 5 | Beach | East, Atlanta | Haralson County | Fairburn | Stratford Academy |
| 6 | Howard | Berrien | Norcross | Jefferson | Savannah Country Day |
| 7 | Douglass | Sandy Springs | Statesboro | Blackshear | Taylor County |
| 8 | Dalton | Burney-Harris | Murray County | Harris County | Crawford County |
| 9 | Druid Hills | Lakeshore | Hancock Central | Roswell | Lanier County |
| 10 | Forest Park | North Springs | Monroe Area | Vienna | Plains |
Return to rankings.