| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1979 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Southwest, Macon | Southwest, Atlanta | Arnold | Dacula |
| 2 | Northeast, Macon | Upson | Mitchell County | Wheeler County |
| 3 | Marietta | Berrien | Cartersville | Metter |
| 4 | Forest Park | Gordon | Lakeshore | Hogansville |
| 5 | Heritage | Dublin | Haralson County | Talbotton Central |
| 6 | Douglass | Chattooga | Calhoun County | Clay County |
| 7 | Clarke Central | Decatur | College Park | Monticello |
| 8 | Baker | Monroe Area | Robert E. Lee | Cave Spring |
| 9 | Rockdale County | Dodge County | Claxton | Greater Atlanta Christian |
| 10 | Newton County | St. Pius X | Sylvan | Treutlen County |
Return to rankings.