Georgia High School Basketball Project
| ||||||
|---|---|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
DATES | NICKNAMES | MISC. | FORUMS | |
1982 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Campbell-Smyrna | Decatur | Crawford County | Talbotton Central |
| 2 | Cherokee | Gainesville | Vidalia | Pace Academy |
| 3 | Laney | Waynesboro | College Park | Buford |
| 4 | Newton County | West Laurens | East Hall | Greenville |
| 5 | Westside, Augusta | St. Pius X | Upson | Hogansville |
| 6 | Marietta | Randolph-Clay | Claxton | Sardis-Girard-Alexander |
| 7 | Southwest, Macon | Therrell | Wilkinson County | Wheeler County |
| 8 | Baldwin | Peach County | Haralson County | Charlton County |
| 9 | Bainbridge | Chamblee | Grady | Richmond Hill |
| 10 | Morrow | LaFayette | Russell | Greater Atlanta Christian |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Northeast, Macon | Cairo | Putnam County | Greater Atlanta Christian |
| 2 | LaGrange | Hart County | Macon County | Atkinson County |
| 3 | Riverdale | Madison County | White County | Hogansville |
| 4 | Bainbridge | Ringgold | Cartersville | Wilcox County |
| 5 | Baldwin | Chattooga | Berrien | Woodbury |
| 6 | South Gwinnett | Rockdale County | East Hall | Montgomery County |
| 7 | Lowndes | Appling County | Haralson County | Temple |
| 8 | Osborne | Avondale | Pike County | Bryan County |
| 9 | Newton County | Dublin | Vidalia | Whigham |
| 10 | Northside, Warner Robins | Worth County | Sylvan | Buford |
Return to rankings.