| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1984 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Douglass, Atlanta | Gainesville | Terrell County | Woodbury |
| 2 | LaGrange | Fulton | Randolph-Clay | Arnold |
| 3 | Campbell-Smyrna | Decatur | Lakeshore | Treutlen County |
| 4 | Statesboro | Mitchell-Baker | East Rome | Pace Academy |
| 5 | Harper | Dodge County | Central of Carrollton | Greenville |
| 6 | South Gwinnett | Murray County | Claxton | Gordon Lee |
| 7 | Wills | Thomson | Sylvan | Clinch County |
| 8 | Groves | Perry | Bleckley County | Dacula |
| 9 | Southwest, Macon | Mays | East Hall | Broxton-Mary Hayes |
| 10 | Northeast, Macon | Avondale | College Park | Buford |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | LaGrange | Rockdale County | Seminole County | Central of Talbotton |
| 2 | Campbell-Smyrna | Dodge County | Darlington | Montgomery County |
| 3 | South Gwinnett | Madison County | Hawkinsville | Pace Academy |
| 4 | Baldwin | Milton | Druid Hills | Atkinson County |
| 5 | Southwest DeKalb | Cook | Macon County | Bremen |
| 6 | Johnson, Gainesville | Washington County | White County | Clinch County |
| 7 | Morrow | Berrien | Morgan County | Heard County |
| 8 | Glynn Academy | Henry County | Irwin County | Greater Atlanta Christian |
| 9 | Northeast, Macon | Dalton | East Laurens | Jenkins County |
| 10 | Laney | Ringgold | Haralson County | Louisville |
Return to rankings.