| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1986 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Wills | Hart County | Randolph-Clay | Bible Baptist |
| 2 | Sprayberry | Marist | Morgan County | Woodbury |
| 3 | Southwest, Macon | George | Lakeshore | Richmond Hill |
| 4 | Central, Macon | Albany | East Rome | Calhoun County |
| 5 | Savannah | Waynesboro | Lamar County | Gordon Lee |
| 6 | Tift County | Glenn Hills | Manchester | Clinch County |
| 7 | Dougherty | Gainesville | Central of Carrollton | Jenkins County |
| 8 | Washington, Atlanta | Avondale | Sylvan | Reidsville |
| 9 | Morrow | Walker | Cedar Grove | Broxton-Mary Hayes |
| 10 | Heritage | Camden County | Waycross | Buford |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Baldwin | Ringgold | Terrell County | Central of Talbotton |
| 2 | Colquitt County | Rossville | Seminole County | Taylor County |
| 3 | Northeast, Macon | Laney | Haralson County | Clinch County |
| 4 | Etowah | Washington County | East Hall | Twiggs County |
| 5 | Jordan | Milton | West Laurens | Jenkins County |
| 6 | Lowndes | Fulton | Grady | Buford |
| 7 | Fayette County | Appling County | Sylvan | Greater Atlanta Christian |
| 8 | Effingham County | Albany | Lamar County | Commerce |
| 9 | Columbus | Dodge County | Putnam County | Pace Academy |
| 10 | Glynn Academy | Upson | Pickens | Fairmount |
Return to rankings.