| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1987 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Washington, Atlanta | Rockdale County | Lakeshore | Clinch County |
| 2 | Southwest, Macon | Marist | Sylvan | Greater Atlanta Christian |
| 3 | Northeast, Macon | Bainbridge | Decatur | Central of Talbotton |
| 4 | Baldwin | Fulton | Waycross | East Rome |
| 5 | Griffin | Thomasville | Manchester | Broxton-Mary Hayes |
| 6 | Douglass | Carrollton | Randolph-Clay | Richmond Hill |
| 7 | Tift County | Brown | Central of Carrollton | Jenkins County |
| 8 | Heritage | Dodge County | East Hall | Monticello |
| 9 | Cedar Shoals | Winder-Barrow | Carver, Atlanta | Sumter County |
| 10 | Spencer | Lithonia | Adairsville | Calhoun County |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Baldwin | Dodge County | Seminole County | Clinch County |
| 2 | Etowah | Dalton | Terrell County | Taylor County |
| 3 | Lowndes | Washington County | Haralson | Heard County |
| 4 | Southwest, Macon | Laney | Upson | Jenkins County |
| 5 | Hephzibah | Central of Thomasville | Putnam County | Greater Atlanta Christian |
| 6 | Cedar Shoals | Fulton | Central of Carrollton | Buford |
| 7 | Effingham County | Troup | Grady | Twiggs County |
| 8 | Fayette County | Stephens County | Cook | Charlton County |
| 9 | Jordan | Tucker | Jefferson | Union County |
| 10 | Cherokee | Chattooga | Darlington | Pace Academy |
Return to rankings.