Georgia High School Basketball Project
| ||||||
|---|---|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
DATES | NICKNAMES | MISC. | FORUMS | |
1991 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Statesboro | Westover | Mitchell-Baker | East Rome |
| 2 | Southwest, Macon | Southside | George | Talbotton Central |
| 3 | Douglass | Dougherty | Seminole County | Bowdon |
| 4 | Riverdale | Thomson | Putnam County | Wilkinson County |
| 5 | LaGrange | Tucker | Gainesville | Louisville |
| 6 | McNair | Josey | North Fulton | Harvester/Cathedral Academy |
| 7 | Tift County | Carrollton | Washington County | Richmond Hill |
| 8 | Central, Macon | Cedartown | West Laurens | Clinch County |
| 9 | Coffee | Appling County | Berrien | Charlton County |
| 10 | Forest Park | Towers | Waycross | Wilcox County |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Morrow | Hart County | Washington County | Clinch County |
| 2 | Cedar Shoals | Laney | West Rome | Taylor County |
| 3 | South Cobb | Westover | Berrien | Dawson County |
| 4 | LaGrange | Kendrick | Early County | Mount Vernon |
| 5 | Walton | North Hall | Mitchell-Baker | Calhoun County |
| 6 | Tift County | Marist | Randolph-Clay | Pelham |
| 7 | South Gwinnett | Stockbridge | Haralson County | Gordon Lee |
| 8 | Coffee | Southeast, Macon | West Fulton | Bryan County |
| 9 | Brookwood | Westminster | Manchester | Bowdon |
| 10 | Sprayberry | Lakeview-Fort Oglethorpe | Tri-County | Lincoln County |
Return to rankings.