| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1994 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Wheeler | Marist | Washington County | Richmond Hill |
| 2 | Valdosta | Lithonia | Randolph-Clay | Stewart-Quitman |
| 3 | Beach | Albany | Grady | Buford |
| 4 | Parkview | Westside, Augusta | Swainsboro | Turner County |
| 5 | McEachern | Perry | Pike County | Bowdon |
| 6 | Douglass | Peach County | East Hall | Darlington |
| 7 | Mays | Thomson | Mitchell-Baker | Claxton |
| 8 | Statesboro | Tucker | Berrien | Crawford County |
| 9 | Carver, Columbus | Richmond Academy | Wilkinson County | Decatur |
| 10 | Pope | St. Pius X | West Hall | Pace Academy |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Sequoyah | Hart County | Gainesville | Taylor County |
| 2 | Southwest, Macon | Dougherty | Crim | Crawford County |
| 3 | Cass | Carrollton | Randolph-Clay | Echols County |
| 4 | Lassiter | Ridgeland | Early County | Pelham |
| 5 | Mays | Josey | Morgan County | Calvary Baptist |
| 6 | Troup | Thomasville | Jeff Davis | Holy Innocents' |
| 7 | Warner Robins | Woodward Academy | Lovett | Union County |
| 8 | McIntosh | Laney | Haralson County | Wheeler County |
| 9 | Norcross | Clarkston | Fannin County | Seminole County |
| 10 | Pope | Wayne County | Jackson | Gordon Lee |
Return to rankings.