| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
1997 Atlanta Tipoff Club Final Rankings
| Boys | ||||
|---|---|---|---|---|
| # | AAAA | AAA | AA | A |
| 1 | Roswell | Dougherty | Cedar Grove | Calhoun County |
| 2 | Marietta | Columbia | Mitchell-Baker | Seminole County |
| 3 | Valdosta | Woodward Academy | Greene-Taliaferro | Decatur |
| 4 | Carver, Columbus | Carrollton Central | Gainesville | Walker, Marietta |
| 5 | Wheeler | Westover | Randolph-Clay | Callaway |
| 6 | Clarke Central | Richmond Academy | East Hall | Long County |
| 7 | Tift County | North Gwinnett | Towers | Holy Innocents' |
| 8 | Douglass | Rome | Dodge County | Jefferson |
| 9 | Beach | Fitzgerald | Coosa | Charlton County |
| 10 | Southwest DeKalb | Sandy Creek | Carrollton | Buford |
| Girls | ||||
| # | AAAA | AAA | AA | A |
| 1 | Stone Mountain | Richmond Academy | Thomasville | Pelham |
| 2 | Morrow | Josey | Fannin County | Model |
| 3 | Lowndes | Oconee County | Crim | Athens Academy |
| 4 | Hephzibah | Lakeside, Atlanta | Hancock Central | Putnam County |
| 5 | Cedar Shoals | Woodward Academy | Dodge County | Armuchee |
| 6 | South Gwinnett | Dublin | Dade County | Wilcox County |
| 7 | McIntosh | Douglas County | Haralson County | Tri-County |
| 8 | Campbell | Monroe, Albany | Jeff Davis | Holy Innocents' |
| 9 | Northeast, Macon | Dalton | Gainesville | Echols County |
| 10 | Meadowcreek | North Gwinnett | Vidalia | Bryan County |
Return to rankings.