Georgia High School Basketball Project
| ||||||
|---|---|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
DATES | NICKNAMES | MISC. | FORUMS | |
2001 Atlanta Tipoff Club Final Rankings
| Boys | |||||
|---|---|---|---|---|---|
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Girls | |||||
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | Collins Hill | Central Gwinnett | Gainesville | Greater Atlanta Christian | Jefferson |
| 2 | Lassiter | North Atlanta | Northeast, Macon | Union County | Wesleyan |
| 3 | Lowndes | Creekside | Franklin County | Randolph-Clay | Wilcox County |
| 4 | Valdosta | Westlake | Dodge County | Macon County | Johnson County |
| 5 | Wheeler | South Cobb | Swainsboro | Cartersville | Taylor County |
| 6 | Baldwin | Spencer | Washington County | East Laurens | Calhoun County |
| 7 | McEachern | West Hall | Hart County | Dooly County | Commerce |
| 8 | Riverdale | Clarke Central | Westminster | Holy Innocents' | Social Circle |
| 9 | Newnan | Glenn Hills | Madison County | Jeff Davis | Echols County |
| 10 | Lakeside, Atlanta | Columbus | Central of Carrollton | Putnam County | Miller County |
Return to rankings.