Georgia High School Basketball Project
| ||||||
|---|---|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
DATES | NICKNAMES | MISC. | FORUMS | |
2003 GaSports.com Coaches Poll Final Rankings
| Boys | |||||
|---|---|---|---|---|---|
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Girls | |||||
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | Parkview | Mays | Gainesville | Early County | Taylor County |
| 2 | Stephenson | Hephzibah | Perry | Randolph-Clay | Jenkins County |
| 3 | Riverdale | Glenn Hills | Westminster | Holy Innocents' | Landmark Christian |
| 4 | Bradwell Institute | Ridgeland | Dodge County | Paideia | Athens Academy |
| 5 | Chattahoochee | Dalton | Northeast, Macon | Turner County | Echols County |
| 6 | Redan | Lithia Springs | East Hall | Wesleyan | Montgomery County |
| 7 | Morrow | Clarke Central | Elbert County | Macon County | Trion |
| 8 | East Coweta | St. Pius X | Westover | Blessed Trinity | Bowdon |
| 9 | Collins Hill | Woodward Academy | Fannin County | Cook | Social Circle |
| 10 | McEachern | Kendrick | Stephens County | Monticello | Gordon Lee |
Return to rankings.