| Georgia High School Basketball Project | ||||
|---|---|---|---|---|
| BERRIEN | STATE TOURNAMENT |
NICKNAMES | MISC. | GIA HERITAGE |
2005 GaSports.com Coaches Poll Final Rankings
| Boys | |||||
|---|---|---|---|---|---|
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| Girls | |||||
| # | AAAAA | AAAA | AAA | AA | A |
| 1 | Collins Hill | Etowah | Hephzibah | Wesleyan | Terrell County |
| 2 | Redan | Westside, Macon | Kendrick | Dade County | Calhoun County |
| 3 | Stephenson | Stone Mountain | Johnson, Gainesville | Greater Atlanta Christian | Hebron Christian |
| 4 | McEachern | Jones County | Westminster | Dodge County | Lakeview Academy |
| 5 | Marietta | St. Pius X | Avondale | Holy Innocents' | Wilkinson County |
| 6 | Beach | Jonesboro | Gainesville | Dublin | Jefferson |
| 7 | Riverdale | Mays | Carrollton | Model | Bowdon |
| 8 | Campbell | Salem | Worth County | Jackson | Randolph-Clay |
| 9 | South Gwinnett | Haralson County | Columbus | Calhoun | Savannah Country Day |
| 10 | Sequoyah and South Cobb (tie) | Greenbrier | Northeast, Macon | Armuchee | Southwest Atlanta Christian Academy |
Return to rankings.