Email
Home
|
1972 Class B Girls
| Opening Round |
March 15 Macon Coliseum |
West Side (Rocky Face) | 47 |
Lyons | 38 |
Atkinson County (Pearson) | 50 |
Pike County (Zebulon) | 46 |
Southeast Bulloch (20-3) (Brooklet) | 55 |
Heard County (Franklin) | 48 |
Marion County (Buena Vista) | 46 |
North Gwinnett (Sugar Hill) | 39 |
Union County (Blairsville) | 37 |
Macon County (Montezuma) | 19 |
Liberty County (McIntyre) | 35 |
Bowdon | 41 |
Montgomery County (21-3) (Mount Vernon) | 44 |
Valley Point | 29 |
| Stockbridge (23-0) | 47 |
Brantley County (Nahunta) | 25 |
| Quarterfinals |
March 16 Macon Coliseum |
Atkinson County (Pearson) | 52 |
West Side (Rocky Face) | 42 |
Southeast Bulloch (21-3) (Brooklet) | 42 |
Marion County (Buena Vista) | 40 |
Union County (Blairsville) | 46 |
Bowdon | 23 |
Montgomery County (22-3) (Mount Vernon) | 48 |
Stockbridge (24-0) | 28 |
| Semifinals |
March 17
Macon Coliseum |
Southeast Bulloch (22-3) (Brooklet) | 53 |
Atkinson County (Pearson) | 43 |
Montgomery County (23-3) (Mount Vernon) | 42 |
Union County (Blairsville) | 38 |
| Finals |
March 18
Macon Coliseum |
Montgomery County (24-3) (Mount Vernon) | 60 |
Southeast Bulloch (23-3) (Brooklet) | 38 |
The Tournament
Teams: 16
How determined:
Champion: Montgomery County
School Title: 3rd
Final Record: 25-3
Coach:
Notes:
|
1972 champions
Boys
[
C |
B |
A |
AA |
AAA ]
Girls
[
C |
B |
A |
AA |
AAA ]
|
|---|
|