GIA Heritage
Tracing the history of the Georgia Interscholastic Association
Email
Home
GHSBP Home
Profile: Twiggs County

Year Minimum Foundation building program completed
c. 1956-57.

Completely new buildings for Jeffersonville, Antioch (Dry Branch) and Mount Zion, which was in the south end of the county.

Year of total integration
1970.

Known high schools
  • Jeffersonville

Known schools
  • 1951-52: Antioch (3 teachers), Bethlehem (3), Chancehill (3), Danville (1), Faulk (2), Jeffersonville Vocational (13), Marion (4), Minter Wimberly (2), Mount Olive (4), Mount Zion (2), Stone Creek (1), Tarversville (1), White Springs (2) (full list)
  • 1953-54: Antioch (4 teachers), Chance Hill (2), Jeffersonville Vocational (18), Marion (6), Mount Olive (8), Mount Zion (2), White Springs (2) (full list)
The Georgia Department of Education begins publishing a list of schools in 1956-57.
  • 1956-57: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1957-58: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1958-59: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1959-60: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1960-61: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1961-62: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1962-63: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1963-64: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1964-65: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1965-66: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1966-67: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1967-68: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-7)
  • 1968-69: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-6)
  • 1969-70: Antioch (grades 1-7), Jeffersonville (1-12), Mount Olive (1-6)
Additional notes