Email
Home
|
2023 Class AAAAAA girls
First Round |
February 21-22 Home team's high school (home team marked with a '*') |
Woodstock* | 56 |
New Manchester (Douglasville) | 44 |
Gainesville
| 70 |
Sprayberry* (Marietta) | 66 |
Lovejoy
| 63 |
Riverwood* (Atlanta) | 20 |
Veterans* (Kathleen) | 62 |
Glynn Academy (Brunswick) | 27 |
Sequoyah (Canton) | 65 |
Douglas County* (Douglasville) | 50 |
North Forsyth* (Cumming) | 67 |
Pope (Marietta) | 57 |
Woodward Academy* (College Park) | 72 |
St. Pius X (Atlanta) | 33
Brunswick*
| 71 |
Thomas County Central (Thomasville) | 36 |
Lee County (Leesburg) | 44 |
South Effingham* (Guyton) | 30 |
Rockdale County* (Conyers) | 71 |
Lakeside (Atlanta) | 23 |
Habersham Central* (Mount Airy) | 53 |
Lassiter (Marietta) | 40 |
Langston Hughes* (Fairburn) | 55 |
Rome | 36 |
Tift County* (Tifton) | 55 |
Grovetown
| 38 |
Marist* (Atlanta) | 51 |
Forest Park
| 33 |
Blessed Trinity* (Roswell) | 61 |
Shiloh (Lithonia) | 36 |
River Ridge* (Woodstock) | 70 |
Alexander (Douglasville) | 36 |
Second Round |
February 24-25 Home team's high school (home team marked with a '*') |
Gainesville
| 63 |
Woodstock*
| 61 |
Lovejoy
| 72 |
Veterans* (Kathleen) | 53 |
Sequoyah (Canton) | 59 |
North Forsyth* (Cumming) | 46 |
Brunswick*
| 64 |
Woodward Academy (College Park) | 57 |
Rockdale County* (Conyers) | 65 |
Lee County (Leesburg) | 43 |
Langston Hughes* (Fairburn) | 51 |
Habersham Central (Mount Airy) | 27 |
Marist* (Atlanta) | 61 |
Tift County (Tifton) | 37 |
River Ridge* (Woodstock) | 65 |
Blessed Trinity (Roswell) | 47 |
Quarterfinals |
February 28-March 1 Home team's high school (home team marked with a '*') |
Lovejoy*
| 79 |
Gainesville
| 34 |
Brunswick*
| 59 |
Sequoyah (Canton) | 47 |
Langston Hughes (Fairburn) | 61 |
Rockdale County* (Conyers) | 53 |
River Ridge (Woodstock) | 61 |
Marist* (Atlanta) | 43 |
Semifinals |
March 4
University of West Georgia |
Lovejoy
| 73 |
Brunswick
| 62 |
River Ridge (Woodstock) | 60 |
Langston Hughes (Fairburn) | 46 |
Finals |
March 10
Macon Coliseum |
River Ridge (Woodstock) | 68 |
Lovejoy | 50 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: River Ridge
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|