Email
Home
|
2023 Class AAA girls
First Round |
February 21-22 Home team's high school (home team marked with a '*') |
Coahulla Creek* (Dalton) | 69 |
Douglass (Atlanta) | 21 |
Wesleyan* (Atlanta) | 79 |
Franklin County* (Carnesville) | 29 |
Morgan County* (Madison) | 49 |
Long County (Ludowici) | 45 |
Carver* (Columbus) | 102 |
Upson-Lee (Thomaston) | 34 |
Carver* (Atlanta) | 47 |
Bremen
| 38 |
Hebron Christian* (Dacula) | 68 |
White County (Cleveland) | 53 |
Liberty County* (Hinesville) | 64 |
Hephzibah
| 48
Mary Persons* (Forsyth) | 55 |
Thomasville
| 24 |
Peach County* (Fort Valley) | 55 |
Dougherty (Albany) | 53 |
Calvary Day* (Savannah) | 65 |
Salem (Conyers) | 27 |
Dawson County (Dawsonville) | 41 |
Hart County* (Hartwell) | 34 |
Adairsville
| 41 |
Sandy Creek* (Tyrone) | 36 |
Monroe* (Albany) | 53 |
Jackson | 29 |
Cross Creek* (Augusta) | 60 |
Savannah Country Day
| 55 |
Lumpkin County* (Lumpkin) | 72 |
Oconee County (Watkinsville) | 47 |
Lakeview-Fort Oglethorpe*
| 69 |
Cedar Grove (Ellenwood) | 28 |
Second Round |
February 24-25 Home team's high school (home team marked with a '*') |
Wesleyan* (Norcross) | 83 |
Coahulla Creek (Dalton) | 33 |
Carver* (Columbus) | 94 |
Morgan County (Madison) | 31 |
Hebron Christian* (Dacula) | 75 |
Carver (Atlanta) | 23 |
Mary Persons* (Forsyth) | 47 |
Liberty County (Hinesville) | 43 |
Calvary Day* (Savannah) | 57 |
Peach County (Fort Valley) | 49 |
Dawson County* (Dawsonville) | 58 |
Adairsville
| 37 |
Cross Creek* (Augusta) | 52 |
Monroe (Albany) | 49 |
Lumpkin County (Dahlonega) | 66 |
Lakeview-Fort Oglethorpe*
| 32 |
Quarterfinals |
February 28-March 1 Home team's high school (home team marked with a '*') |
Wesleyan* (Norcross) | 78 |
Carver (Columbus) | 72 |
Hebron Christian* (Dacula) | 98 |
Mary Persons (Forsyth) | 25 |
Calvary Day* (Savannah) | 59 |
Dawson County (Dawsonville) | 32 |
Lumpkin County (Dahlonega) | 63 |
Cross Creek* (Augusta) | 48 |
Semifinals |
March 3
Fort Valley State |
Hebron Christian (Dacula) | 65 |
Wesleyan (Norcross) | 58 |
Lumpkin County (Dahlonega) | 78 |
Calvary Day (Savannah) | 31 |
Finals |
March 10
Macon Coliseum |
Hebron Christian (Dacula) | 68 |
Lumpkin County (Dahlonega) | 36 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Hebron Christian
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|