Email
Home
|
2011 Class AAA Girls
Opening Round |
February 25 Home team's high school (home team marked with a '*') |
Butler (14-14) (Augusta) | 56 |
Dougherty* (16-7) (Albany) | 54 |
Westover* (23-4) (Albany) | 62 |
Hephzibah (17-8) | 58 |
Crisp County (12-14) (Cordele) | 67 |
Grovetown* (25-2) | 65 |
Rutland* (20-8) (Macon) | 59 |
Eagles Landing (15-11) (McDonough) | 46 |
Sandy Creek (22-4) (Tyrone) | 51 |
Baldwin* (16-11) (Milledgeville) | 33 |
Eastside* (22-5) (Covington) | 68 |
Peach County (21-6) (Fort Valley) | 55 |
Westside (20-8) (Macon) | 61 |
Charles Drew* (13-9) (Riverdale) | 51 |
Columbia* (22-6) (Decatur) | 58 |
Allatoona (17-10) (Kennesaw) | 35 |
St. Pius X* (23-5) (Atlanta) | 52 |
Pickens (16-10) (Jasper) | 44 |
Cartersville* (14-11) | 78 |
Stone Mountain (18-10) | 74 |
Dalton* (27-0) | 66 |
Washington (13-15) (Atlanta) | 39 |
Chestatee (22-5) (Gainesville) | 36 |
LaGrange* (21-2) | 29 |
Carrollton* (18-7) | 62 OT |
North Hall (15-13) (Gainesville) | 57 OT |
Troup (17-7) (LaGrange) | 51 |
Walnut Grove* (26-2) | 45 |
Central (17-11) (Carrollton) | 48 |
Franklin County* (19-10) (Carnesville) | 43 |
February 26 Home team's high school (home team marked with a '*') |
Washington County* (27-0) (Sandersville) | 79 |
Americus-Sumter (19-7) | 42 |
Second Round |
March 1 Home team's high school (home team marked with a '*') |
Crisp County (13-14) (Cordele) | 67 |
Rutland* (21-8) (Macon) | 46 |
Westover* (24-4) (Albany) | 48 |
Westside (21-8) (Macon) | 36 |
Washington County* (28-0) (Sandersville) | 56 |
Sandy Creek (23-4) (Tyrone) | 34 |
Butler (15-14) (Augusta) | 51 |
Eastside (23-5) (Covington) | 47 |
Dalton* (28-0) | 57 |
Carrollton (19-7) | 38 |
St. Pius X* (24-5) (Atlanta) | 41 |
Troup (20-7) (LaGrange) | 26 |
Cartersville* (15-11) | 56 |
Chestatee (23-5) (Gainesville) | 46 |
Columbia* (23-6) (Decatur) | 64 |
Central (18-11) (Carrollton) | 32 |
Quarterfinals |
March 5 Columbus State |
Crisp County (14-14) (Cordele) | 37 |
Westover (25-4) (Albany) | 35 |
Washington County (29-0) (Sandersville) | 67 |
Butler (16-14) (Augusta) | 63 |
March 5 Dalton - Northwest Georgia Trade Center |
Dalton (29-0) | 50 |
St. Pius X (25-5) (Atlanta) | 36 |
Columbia (24-6) (Decatur) | 65 |
Cartersville (16-11) | 35 |
Semifinals |
March 11
Macon Centreplex |
Dalton (30-0) | 53 |
Crisp County (15-14) (Cordele) | 46 |
Washington County (30-0) (Sandersville) | 57 |
Columbia (25-6) (Decatur) | 47 |
Finals |
March 12
Macon Centreplex |
Washington County (31-0) (Sandersville) | 62 |
Dalton (31-0) | 50 |
The Tournament
Teams: 32
How determined: Region 1st through 4th place winners.
Champion: Washington County
School Title:
Final Record: 32-0
Coach: Sug Parker
Notes:
|
|