Email
Home
|
2024 Class AAAA Boys
First Round |
February 20-21 Home team's high school (home team marked with a '*') |
Riverdale | 46 |
Hardaway (Columbus) | 43 |
Baldwin* (Milledgeville) | 57 |
Southeast Bulloch (Brooklet) | 54 |
Westminster* (Atlanta) | 64 |
Heritage (Ringgold) | 32 |
McDonough*
| 84 |
North Hall (Gainesville) | 53 |
Cairo
| 78 |
Troup* (LaGrange) | 71 |
New Hampstead* (Savannah) | 84 |
Westside (Macon) | 55 |
Central* (Carrollton) | 55 |
Southwest DeKalb (Panthersville) | 45
North Oconee* (Bogart) | 71 |
Lovett (Atlanta) | 49 |
Seckinger* (Buford) | 59 |
Woodland (Stockbridge) | 50 |
Sonoraville*
| 78 |
Hapeville Charter
| 61 |
Benedictine* (Savannah) | 53 |
Griffin
| 51 |
Westover (Albany) | 60 |
Fayette County* (Fayetteville) | 60 |
Pace Academy* (Atlanta) | 69 |
Walnut Grove (Loganville) | 52 |
Holy Innocents'* (Atlanta) | 84 |
Cedartown
| 37 |
Spalding* (Griffin) | 69 |
Burke County (Waynesboro) | 62 |
Whitewater (Fayetteville) | 62 |
Bainbridge*
| 61 |
Second Round |
February 23-24 Home team's high school (home team marked with a '*') |
Baldwin* (Milledgeville) | 66 |
Riverdale
| 46 |
Westminster (Atlanta) | 58 |
McDonough*
| 50 |
New Hampstead* (Savannah) | 66 |
Cairo | 46 |
North Oconee* (Bogart) | 91 |
Central (Carrollton) | 66 |
Seckinger (Buford) | 62 |
Sonoraville*
| 49 |
Benedictine* (Savannah) | 66 |
Westover (Albany) | 52 |
Holy Innocents'* (Atlanta) | 62 |
Pace Academy (Atlanta) | 58 |
Whitewater (Fayetteville) | 73 |
Spalding* (Griffin) | 61 |
Quarterfinals |
February 27-28 Home team's high school (home team marked with a '*') |
Baldwin* (Milledgeville) | 58 |
Westminster (Atlanta) | 48 |
North Oconee* (Bogart) | 78 |
New Hampstead (Savannah) | 58 |
Benedictine* (Savannah) | 68 |
Seckinger (Buford) | 55 |
Holy Innocents'* (Atlanta) | 63 |
Whitewater (Fayetteville) | 49 |
Semifinals |
March 2
Fort Valley State |
North Oconee (Bogart) | 65 |
Baldwin (Milledgeville) | 64 |
Holy Innocents' (Atlanta) | 52 |
Benedictine
| 45 |
Finals |
March 6
Macon Coliseum |
North Oconee (Bogart) | 65 |
Holy Innocents' (Atlanta) | 60 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: North Oconee
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|