Email
Home
|
2024 Class AA Girls
First Round |
February 20-21 Home team's high school (home team marked with a '*') |
Sumter County* (Americus) | 51 |
Thomson
| 41 |
Central* (Macon) | 61 |
Toombs County (Lyons) | 31 |
Fannin County (Blue Ridge) | 65 |
North Cobb Christian* (Kennesaw) | 37 |
Columbia* (Decatur) | 62 |
Providence Christian (Lilburn) | 35 |
T.W. Josey* (Augusta) | 71 |
Worth County (Sylvester) | 32 |
Brantley County* (Nahunta) | 75 |
Jordan (Columbus) | 35 |
Model* (Rome) | 67 |
Therrell (Atlanta) | 37
Banks County* (Homer) | 73 |
McNair (Atlanta) | 17 |
Union County* (Blairsville) | 62 |
Landmark Christian (Fairburn) | 35 |
Murray County* (Chatsworth) | 70 |
Washington (Atlanta) | 34 |
Tattnall County* (Reidsville) | 54 |
Southwest (Macon) | 29 |
Butler* (Augusta) | 57 |
Fitzgerald | 42 |
Athens Academy
| 55 |
Callaway* (Hogansville) | 52 |
Mount Paran* (Kennesaw) | 78 |
Rockmart
| 29 |
Spencer* (Columbus) | 72 |
Vidalia | 56 |
Dodge County* (Eastman) | 56 |
Washington County (Sandersville) | 40 |
Second Round |
February 23-24 Home team's high school (home team marked with a '*') |
Central* (Macon) | 51 |
Sumter County (Americus) | 24 |
Columbia* (Decatur) | 69 |
Fannin County (Blue Ridge) | 35 |
T.W. Josey (Augusta) | 65 |
Brantley County (Nahunta) | 35 |
Banks County* (Homer) | 43 |
Model (Rome) | 29 |
Murray County* (Chatsworth) | 48 |
Union County (Blairsville) | 41 |
Butler* (Augusta) | 64 |
Tattnall County (Reidsville) | 47 |
Mount Paran* (Kennesaw) | 77 |
Athens Academy
| 34 |
Dodge County* (Eastman) | 66 |
Spencer (Columbus) | 28 |
Quarterfinals |
February 27-28 Home team's high school (home team marked with a '*') |
Central (Macon) | 44 |
Columbia* (Decatur) | 37 |
T.W. Josey (Augusta) | 65 |
Banks County* (Homer) | 48 |
Murray County (Chatsworth) | 52 |
Butler* (Augusta) | 49 |
Mount Paran (Kennesaw) | 86 |
Dodge County* (Eastman) | 55 |
Semifinals |
March 2
Georgia College and State University |
T.W. Josey (Augusta) | 45 |
Central (Macon) | 38 |
Mount Paran (Kennesaw) | 72 |
Murray County (Chatsworth) | 44 |
Finals |
March 7
Macon Coliseum |
Mount Paran (Kennesaw) | 59 |
T.W. Josey (Augusta) | 52 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Mount Paran
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|