2024 Class A Division II Girls
First Round |
February 20-21 Home team's high school (home team marked with a '*') |
Randolph-Clay* (Cuthbert) | 55 |
Telfair County (McRae-Helena) | 39 |
Clinch County* (Homerville) | 72 |
Emanuel County Institute (Twin City) | 40 |
Chattahoochee County* (Cusseta) | 57 |
Bowdon
| 35 |
Johnson County* (Wrightsville) | 52 |
Towns County (Hiawassee) | 50 |
Early County (Blakely) | 62 |
Treutlen* (Soperton) | 30 |
Montgomery County* (Mount Vernon) | 71 |
Charlton County (Folkston) | 45 |
Christian Heritage* (Dalton) | 57 |
Macon County (Montezuma) | 50
Lake Oconee Academy* (Greensboro) | 59 |
Twiggs County (Jeffersonville) | 27 |
TaylorCounty* (Butler) | 74 |
Mount Zion (Carrollton) | 20 |
Atkinson County* (Pearson) | 68 |
Jenkins County (Millen) | 54 |
Seminole County* (Donalsonville) | 58 |
Hawkinsville
| 38 |
Warren County* (Warrenton) | 61 |
Wilkinson County (McIntyre) | 32 |
Greenforest Christian* (Decatur) | 59 |
Schley County (Ellaville) | 45 |
Portal*
| 51 |
Turner County (Ashburn) | 40 |
Wilcox County* (Rochelle) | 52 |
Terrell County (Dawson) | 50 |
Greene County (Greensboro) | 77 |
Glascock County* (Gibson) | 61 |
Second Round |
February 23-24 Home team's high school (home team marked with a '*') |
Clinch County* (Homerville) | 52 |
Randolph-Clay (Cuthbert) | 42 |
Chattahoochee County (Cusseta) | 44 |
Johnson County* (Wrightsville) | 43 |
Montgomery County* (Mount Vernon) | 58 |
Early County (Blakely) | 43 |
Christian Heritage (Dalton) | 49 |
Lake Oconee Academy* (Greensboro) | 47 |
Greenforest Christian* (Decatur) | 71 |
Warren County (Warrenton) | 46 |
Wilcox County* (Rochelle) | 47 |
Portal
| 12 |
Taylor County* (Butler) | 57 |
Greene County (Greensboro) | 44 |
Seminole County* (Donalsonville) | 51 |
Atkinson County (Pearson) | 43 |
Quarterfinals |
February 27-28 Home team's high school (home team marked with a '*') |
Clinch County* (Homerville) | 65 |
Chattahoochee County
| 57 |
Montgomery County* (Mount Vernon) | 69 |
Christian Heritage (Dalton) | 54 |
Greenforest Christian (Decatur) | 57 |
Wilcox County* (Rochelle) | 42 |
Taylor County (Butler) | 64 |
Seminole County* (Donalsonville) | 38 |
Semifinals |
March 1
Fort Valley State |
Montgomery County (Mount Vernon) | 61 |
Clinch County (Homerville) | 57 |
Greenforest Christian (Decatur) | 64 |
Taylor County (Butler) | 35 |
Finals |
March 6
Macon Coliseum |
Greenforest Christian (Decatur) | 39 |
Montgomery County (Mount Vernon) | 28 |
The Tournament
Teams: 32
How determined: Region winners through 4th place.
Champion: Greenforest Christian
School Title:
Final Record:
Coach:
Notes:
Other notes:
| |
|